Ned Hanlon (politician)
Ned Hanlon | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26th Premier of Queensland | |||||||||||||||||||||||||||||||||||||||||
In office 7 March 1946 – 15 January 1952 | |||||||||||||||||||||||||||||||||||||||||
Monarch | George VI | ||||||||||||||||||||||||||||||||||||||||
Governor | Leslie Wilson John Lavarack | ||||||||||||||||||||||||||||||||||||||||
Deputy | Ted Walsh Vince Gair | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Frank Arthur Cooper | ||||||||||||||||||||||||||||||||||||||||
Succeeded by | Vince Gair | ||||||||||||||||||||||||||||||||||||||||
12th Deputy Premier of Queensland | |||||||||||||||||||||||||||||||||||||||||
In office 16 September 1942 – 7 March 1946 | |||||||||||||||||||||||||||||||||||||||||
Premier | Frank Arthur Cooper | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Frank Arthur Cooper | ||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ted Walsh | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||
Born | Edward Michael Hanlon 1 October 1887 Paddington, Colony of Queensland, British Empire | ||||||||||||||||||||||||||||||||||||||||
Died | 15 January 1952 Mater Private Hospital, South Brisbane, Queensland, Australia | (aged 64)||||||||||||||||||||||||||||||||||||||||
Cause of death | Bronchial pneumonia | ||||||||||||||||||||||||||||||||||||||||
Resting place | Toowong Cemetery | ||||||||||||||||||||||||||||||||||||||||
Nationality | Australian | ||||||||||||||||||||||||||||||||||||||||
Political party | Labor | ||||||||||||||||||||||||||||||||||||||||
Spouse |
Elizabeth Carver
(m. 1922; died 1946) | ||||||||||||||||||||||||||||||||||||||||
Children | 4; including Pat | ||||||||||||||||||||||||||||||||||||||||
Education | Petrie Terrace Boys' School | ||||||||||||||||||||||||||||||||||||||||
Alma mater | Brisbane Technical College | ||||||||||||||||||||||||||||||||||||||||
Occupation | |||||||||||||||||||||||||||||||||||||||||
Nickname | Digger Sergeant | ||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||
Allegiance | Australia | ||||||||||||||||||||||||||||||||||||||||
Branch/service | Australian Army | ||||||||||||||||||||||||||||||||||||||||
Years of service | 1915–1919 | ||||||||||||||||||||||||||||||||||||||||
Rank | Sergeant | ||||||||||||||||||||||||||||||||||||||||
Unit | 9th Battalion, Australian Imperial Force | ||||||||||||||||||||||||||||||||||||||||
Battles/wars | |||||||||||||||||||||||||||||||||||||||||
Edward Michael Hanlon (1 October 1887 – 15 January 1952) was an Australian politician and soldier, who was Premier of Queensland from 1946 until his death in 1952.
Hanlon was born in Brisbane in the Colony of Queensland to Irish immigrant parents.[1] He lived there throughout his life. After leaving school, he worked in the railways, and soon became a union official. In the 1912 Brisbane General Strike he played a prominent part as a militant. Between 1915 and 1919 Hanlon served in the 9th Battalion, 3rd Brigade, 1st Division of the Australian Imperial Force, whose traditions and battle honours are proudly carried by the modern 9th Battalion, Royal Queensland Regiment. He served under Captain Cec Carroll during the war; in 1934 Hanlon (then Minister for Home Affairs) would appoint Carroll as the Queensland Police Commissioner.[2]
In 1926 Queensland state election, Hanlon was elected to the Queensland Legislative Assembly, representing the Labor Party as member for Ithaca. After two decades and several cabinet portfolios (notably the Health Ministry, where he worked in tandem with doctor and administrator Sir Raphael Cilento), he became Queensland's Premier, once the septuagenarian Frank Cooper had retired. Over the years Hanlon's outlook mellowed, and he shifted to the political right. Having begun as a union militant, he ended up, as Premier, sending the police to suppress union demonstrations during the 1948 Queensland Railway strike.[citation needed]
On 17 June 1951, while in Canberra, Hanlon contracted bronchial pneumonia and spent three weeks in hospital before returning to Queensland on 5 July. On 8 August, Hanlon was admitted to the Mater private hospital and received oxygen. After surviving, doctors warned that Hanlon would be ill for a long period of time. Following this, he took six months' leave of absence from the premiership. In October, it appeared that Hanlon was well enough to leave the hospital. However, suffering another setback, Hanlon remained in hospital until his death in January 1952.[3][4]
After his death in January 1952, he was succeeded by Vince Gair, the last leader of the state Labor Party administration which had been in power continuously ever since 1932.
Hanlon was accorded a State funeral[5] which took place from St Stephen's Cathedral to the Toowong Cemetery.[6][7]
Gallery
[edit]-
Portrait of Ned Hanlon in the 9th battalion, 1917
-
Hanlon in Egypt (1917)
-
Ned Hanlon (undated)
-
Hanlon addressing the Queensland Legislative Assembly on the occasion of the Industrial Law Amendment Bill, 1948.
-
Ned Hanlon's headstone at Brisbane's Toowong Cemetery.
-
Hanlon as a minister in the William Forgan Smith cabinet, c. 1939.
References
[edit]- ^ "Ned Hanlon always was a fighter". The Courier-Mail. Retrieved 28 June 2020.
- ^ "CARROLL RETIRES". The Courier-mail. No. 3935. Queensland, Australia. 7 July 1949. p. 4. Retrieved 29 November 2018 – via National Library of Australia.
- ^ "Mr. Hanlon In Weak Condition". The Queensland Times. Retrieved 28 June 2020.
- ^ "Ned Hanlon always was a fighter". The Courier-Mail. Retrieved 28 June 2020.
- ^ "State Funeral". The Courier-Mail. Brisbane: National Library of Australia. 16 January 1952. p. 1. Retrieved 7 January 2015.
- ^ "Family Notices". The Courier-Mail. Brisbane: National Library of Australia. 16 January 1952. p. 12. Retrieved 7 January 2015.
- ^ Hanlon Edward Michael Archived 1 June 2012 at the Wayback Machine — Brisbane City Council Grave Location Search. Retrieved 7 January 2015.
External links
[edit]- 1887 births
- 1952 deaths
- Premiers of Queensland
- Deputy premiers of Queensland
- Members of the Queensland Legislative Assembly
- Australian people of Irish descent
- Politicians from Brisbane
- Burials at Toowong Cemetery
- Treasurers of Queensland
- Australian Labor Party members of the Parliament of Queensland
- 20th-century Australian politicians