Wikipedia:List of Wikipedians by number of edits
This is a list of Wikipedians ordered by number of edits in the English-language Wikipedia. Edits performed by Wikipedians in all namespaces (articles, talk pages, user page, user talk, templates, files etc.) are counted. Some types of edits that may be included in certain page count tools, such as page moves, are not captured by the counting method employed to compile this list, so there may be a disparity between the counts listed below when compared with other counting methods. This page includes the top 5,000 contributors; the next 5,000 are listed here.
This list is normally updated daily by a bot which updates the separate tables located elsewhere, but displayed below (see revision history for one of these tables). Click Special:Preferences or the "Preferences" link of the Wikipedia page menu to see your most accurate and recent edit count.
Please note that total edit count is considered a crude measure of an editor's overall contribution to the project, as it may be inflated or deflated based on the types of work an editor undertakes.
Purpose of this list
[edit]Visitors to this page may well ask themselves, "Why does this list exist? What is the value of organizing editors by number of edits (especially in light of the Caveat lector section below)? Are all editors not considered equal in the eyes of Wikipedia regardless of how many edits they may have made? Does having a record of a large number of edits entitle a person to some special rights or privileges? Does not appearing anywhere on this list mean that my own contributions aren't valuable or important? Should it be the goal of any individual editor to accrue as many of these counted edits as possible in hopes of making it onto or increasing their ranking on the list?"
These are all fair questions. Having a user account with a large number of edits implies that the user is knowledgeable, experienced, knows what they are doing, is familiar with Wikipedia policies and procedures, has a handle on most of Wikipedia's acronyms and abbreviations, understands the difference between things like a template and a tag, a meatpuppet and a sockpuppet, can direct other editors on the correct format and venues to express their concerns or problems, and understands helpful editing tools. New articles created by high-edit-count editors may not face the same scrutiny or be as likely to be nominated for deletion as those created by newcomers. None of this is because of the edit counts themselves, but because a high edit count is a reasonable indicator of higher experience.
Should it become your goal to get your own account on this list, or to increase your ranking on it? If that means you are willing to contribute your time and energy to creating a better online encyclopedia, then absolutely! But Wikipedia is not a game and few people who are serious about editing are focused on how many "experience points" they are accruing along the way. Even editors whose high edit counts are partly the result of a series of automated edits had to learn how to perform that automation. We all learn as we go, and, if we are here for the right reasons, our edit counts are only interesting commentary on the quantity of our participation—not on the quality or value of it! This is not a race, this is a collaborative project, and it can always use more level-headed collaborators willing to learn how it all works.
Caveat lector
[edit]Let the reader beware: this list is a reference summary only. It should be taken with a large grain of salt and not viewed as a definitive measure of any individual editor's worth. There are many reasons why a total number of edits usually does not indicate quality of work, quality of an editor, or significance of contributions. Here are some of the most obvious:
- Due to a bug, the edit counts reported by Wikipedia are not always reliable for editors with high edit counts and may show extreme discrepancies in some cases.
- Some editors have chosen to take advantage of some of Wikipedia's automated tools (e.g., bots and assisted systems) which are capable of fixing many simple errors per minute (spelling, links, etc.), or that place many informational and other notices on a series of articles or talk pages in a short time, while other editors work on tasks where such tools are not useful such as content creation and reworking, manual copyright review, and editorial dispute resolution. A simple edit count does not differentiate between these types of edits.
- Some "bot" users (users who have created or edited or take advantage of some of Wikipedia's automated "robot" tasks) route their bot edits through separate bot accounts while others include them in their own edits. This means that some editors may appear to have comparatively low edit counts in multiple accounts, but would be able to show a much higher overall edit count if the edits from all the accounts were to be included. The following table does not differentiate between these types of accounts, and this fact should be kept in mind when viewing them. If you wish to find out more information about an editor's contribution history, you need only click on the "History" tab of any article or talk page to which they have made a contribution and then click on the "contribs" link that appears in blue font next to that person's username to see a full list of every contribution that editor has ever made, back to the very first one (likewise, other editors may always view your own edit history the same way).
- Others may use one or more alternative accounts to segregate their contributions for various legitimate reasons. Again, the edit counter will record edits from these as separate accounts, which may then appear to be misleadingly low.
- Many editors who are high on the list perform routine tasks that require less time per edit such as reverting vandalism, requesting article protection, warning users, or removing spam; conversely, users who create a number of long new pages or make major additions might easily spend a week or more undertaking research before editing, and appear much lower on the list, if at all. This is another reason why the edit counts may not reflect actual experience or degree of contribution of a given editor.
- Some editors use the Show preview button until they are satisfied with a particular (possibly very long) edit, while others will habitually save a succession of small changes as they go; a third class may combine these editing styles. All other things equal, the second group will ultimately accrue the highest formal edit count, even though the end result of these edits may be more or less the same for all three groups.
- Earlier versions of the list listed contributions to the article space separately. The current list counts the total number of edits, including to talk pages and project pages. This is only important to take into consideration if a person wishes to distinguish types of edit versus total edit count.
- Many people edit without logging in at all, and many anonymous non-logged in editors regularly make valuable and well-established edits.
- Some Wikipedians work in areas where edits are less prominent, for example, email-mediated matters such as arbcom-en, mediation, unblock-l, or services such as checkuser.
- Editors who have become VRT volunteers have the responsibility of regularly interacting with the general public over sometimes highly complex, difficult, and protracted issues related to Wikipedia; few of these interactions are counted towards the following edit counts on these tables because those interactions are not (and should not be) considered "edits" to Wikipedia (though they often result in some). Nevertheless, VRT volunteers—whose work is critical to the existence of our freely licensed material—are frequently very familiar with Wikipedia policy and procedure in ways that are seldom evaluated or itemized in terms of things such as edit counts.
- The edit count you see below does not include any edits that an editor may have done to Wikimedia Commons, which is another very important part of the Wikimedia movement. Commons editors are assigned separate edit counts on the Commons website, though many of these edits are also critical to the operation of the English language Wikipedia. A global "edit count" of all contributors to Wikimedia projects might include edits to the Wikipedias of other languages as well as any edits or uploads to Wikimedia Commons; however, the count below does not include these things.
In light of all of that, we encourage you to consider that edit count alone does not directly correlate with the effort put into improving Wikipedia, nor does it, in isolation, reflect actual competence, knowledge, or authority.
We encourage as many people as possible (including you!) to get involved, including those whose only edit may be to fix a simple typo. Everyone's contributions are equally welcome! Contributors not on this list provide the clear majority of edits on Wikipedia. When the total number of edits on this list reached 132,000,986 in 2011 it included roughly 29% of all edits to this project at the time.[a] The following charts therefore reflect only one measure of participation, that of edit counts, information which should be understood in context.
Charts
[edit]WikiStats |
---|
Main |
General statistics |
Breakdowns |
Notes |
|
The charts are periodically updated, and are not as up to date as the lists.
List of Wikipedians by number of edits
[edit]Determination of ranking as a percentage
[edit]If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 3 | top 30% of all users | top 14,500,000 of all users | 70% of all users |
2 edits | 5 | top 20% of all users | top 9,600,000 of all users | 80% of all users |
5 edits | 10 | top 10% of all users | top 4,800,000 of all users | 90% of all users |
10 edits | 20 | top 5% of all users (the autoconfirmed) |
top 2,420,000 of all users | 95% of all users |
100 edits | 100 | top 1% of all users | top 484,000 of all users | 99% of all users |
500 edits | 400 | top 0.25% of all users (the extended confirmed) |
top 73,058 of all users | 99.75% of all users |
1,000 edits | 1,000 | top 0.1% of all users | top 48,000 of all users | 99.9% of all users |
10,000 edits | 4,000 | top 0.025% of all users | top 12,100 of all users | 99.975% of all users |
25,000 edits | 10,000 | top 0.01% of all users | top 4,800 of all users | 99.99% of all users |
50,000 edits | 20,000 | top 0.005% of all users | top 2,400 of all users | 99.995% of all users |
100,000 edits | 50,000 | top 0.002% of all users | top 900 of all users | 99.998% of all users |
250,000 edits | 200,000 | top 0.0005% of all users | top 200 of all users | 99.9995% of all users |
500,000 edits | 1,000,000 | top 0.0001% of all users | top 50 of all users | 99.9999% of all users |
1,000,000 edits | 3,300,000 | top 0.000031% of users | top 13 of all users | 99.99997% of all users |
For the purposes of this table, a "user" is a person who has a registered account on the English Wikipedia. |
If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 1 | – | one of 14,500,000 contributors | – |
2 edits | 1-2 | top 65% of contributors | top 9,400,000 of all contributors | 35% of all contributors |
5 edits | 3 | top 30% of contributors | top 4,300,000 of all contributors | 70% of all contributors |
10 edits | 5 | top 20% of contributors (the autoconfirmed) |
top 2,904,000 of all contributors | 80% of all contributors |
100 edits | 40 | top 2.5% of contributors | top 363,000 of all contributors | 97.5% of all contributors |
500 edits | 133 | top 0.75% of contributors (the extended confirmed) |
top 108,000 of all contributors | 99.25% of all contributors |
1,000 edits | 200 | top 0.5% of contributors | top 72,000 of all contributors | 99.5% of all contributors |
10,000 edits | 1,000 | top 0.1% of contributors | top 14,500 of all contributors | 99.9% of all contributors |
25,000 edits | 3,333 | top 0.03% of contributors | top 4,300 of all contributors | 99.97% of all contributors |
50,000 edits | 6,666 | top 0.015% of contributors | top 2,100 of all contributors | 99.985% of all contributors |
100,000 edits | 14,000 | top 0.007% of contributors | top 1,000 of all contributors | 99.993% of all contributors |
250,000 edits | 66,666 | top 0.0015% of contributors | top 200 of all contributors | 99.9985% of all contributors |
500,000 edits | 250,000 | top 0.0004% of contributors | top 50 of all contributors | 99.9996% of all contributors |
For the purposes of this table, a "contributor" is an account with at least one published edit on the English Wikipedia. |
List
[edit]This is a list of Wikipedians sorted by edit count as of 00:14, 15 December 2024 (UTC). The list on this page is limited to the first 5,000 entries on the English language version of Wikipedia. It is continued at 5001–10000.
Note: Unflagged bots have been removed entirely, and users wishing to opt out have been replaced with "[Placeholder]".
A user name in black (unlinked) has not been used for editing in the last 30 days. This list is normally updated daily by a bot.
Use the search box below to find your rank. (Note: This only works if you are one of the top 10,000 users.)
Opting out
[edit]Users who do not wish to be on this list are welcome to replace their names with "Placeholder" and add themselves to this anonymizing list for future versions.
Key
[edit]Code | User group |
---|---|
AC | Account creator |
Ad | Administrator |
AP | Autopatrolled |
B | Bureaucrat |
Ch | CheckUser |
Co | Confirmed |
ECo | Extended confirmed |
EFH | Edit filter helper |
EFM | Edit filter manager |
EM | Extended mover |
EvCo | Event coordinator |
F | File mover |
IM | Import |
IAd | Interface administrator |
IP | IPblock-exempt |
MM | Mass message senders |
N | New page reviewer |
O | Oversighter |
Ro | Rollbacker |
Rs | Researcher |
Rv | Pending changes reviewer |
TE | Template editor |
1–1000
[edit]No. | User | Edit count | User groups |
---|---|---|---|
1 | Ser Amantio di Nicolao | 6,225,203 | AP, Ad |
2 | Tom.Reding | 3,710,498 | AP, ECo, EM, TE |
3 | Jevansen | 3,147,287 | AP, ECo, EM, Rv, Ro |
4 | BrownHairedGirl | 2,942,733 | AP, ECo, F, Rv, Ro |
5 | BD2412 | 2,444,728 | AP, IP, Ad |
6 | Koavf | 2,174,994 | ECo |
7 | Materialscientist | 1,993,722 | EFM, AP, Ch, Ad |
8 | Rich Farmbrough | 1,725,001 | EFM, AP, ECo, F, Rv, Ro, TE |
9 | Bearcat | 1,561,893 | AP, Ad |
10 | Lugnuts | 1,509,055 | ECo, Rv |
11 | Tassedethe | 1,361,929 | AP, Ad |
12 | Waacstats | 1,348,587 | AP, ECo, Rv |
13 | Hmains | 1,214,055 | AP, ECo, Rv |
14 | Red Director | 1,050,342 | ECo |
15 | Frietjes | 1,000,196 | AP, ECo, TE |
16 | Tim! | 962,359 | |
17 | Onel5969 | 932,384 | AP, ECo, EM, N, Rv, Ro |
18 | Rjwilmsi | 931,628 | ECo, Rv, Ro |
19 | Lepricavark | 928,665 | ECo, Ro |
20 | Magioladitis | 908,558 | ECo, Ro |
21 | Chris the speller | 866,156 | AP, ECo, Rv |
22 | WOSlinker | 854,477 | Ad |
23 | TAnthony | 852,855 | AP, ECo, EM, F, N, Rv, Ro, TE |
24 | Dl2000 | 820,153 | AP, ECo, N, Rv, Ro |
25 | Dimadick | 800,957 | AP, ECo, Rv |
26 | Hugo999 | 799,624 | AP, ECo, Rv |
27 | Simeon | 798,336 | AP, ECo |
28 | John of Reading | 764,772 | AP, ECo, Rv |
29 | Rodw | 763,136 | AP, EvCo, ECo, N, Rv, Ro |
30 | Liz | 755,435 | AP, Ch, O, Ad |
31 | Ss112 | 723,864 | AP, ECo, EM, F, Rv, Ro |
32 | Johnsoniensis | 720,824 | ECo |
33 | Smasongarrison | 715,788 | ECo, N, Rv, Ro |
34 | Northamerica1000 | 707,963 | AP, Ad |
35 | Good Olfactory | 688,950 | |
36 | WhisperToMe | 660,696 | AP, ECo |
37 | Plantdrew | 642,975 | AP, ECo, N |
38 | Dr. Blofeld | 635,760 | AP, ECo, Rv, Ro, TE |
39 | GoingBatty | 634,981 | AP, ECo, IP, Rv, Ro |
40 | Another Believer | 631,639 | AP, EvCo, ECo, EM, F, MM, Rv, Ro |
41 | Arjayay | 623,529 | AP, ECo, EM, Rv, Ro |
42 | Woohookitty | 611,225 | Ad |
43 | Jweiss11 | 603,124 | AP, ECo, F, N, Rv |
44 | Johnpacklambert | 598,903 | AP, ECo, Rv |
45 | GiantSnowman | 595,406 | AP, Ad |
46 | I dream of horses | 572,256 | AP, ECo, EM, N, Rv, Ro |
47 | Markussep | 557,562 | AP, ECo, EM, Rv, TE |
48 | Marcocapelle | 553,986 | ECo, EM |
49 | Rathfelder | 548,584 | ECo |
50 | Bgwhite | 547,151 | ECo |
51 | Keith D | 544,323 | AP, Ad |
52 | Sfan00 IMG | 505,076 | |
53 | Alansohn | 503,823 | AP, ECo, Rv, Ro |
54 | Carlossuarez46 | 501,458 | |
55 | Zyxw | 500,178 | AP, ECo, EM, Rv, TE |
56 | Dthomsen8 | 498,600 | AP, ECo, Rv, Ro |
57 | Gilliam | 497,028 | Ad |
58 | Oshwah | 496,856 | EFM, AP, Ch, IAd, O, Ad |
59 | Binksternet | 492,924 | AP, ECo, F, Rv |
60 | GoodDay | 492,005 | AP, ECo, Rv |
61 | Kante4 | 485,792 | AP, ECo, Rv, Ro |
62 | KylieTastic | 483,520 | AP, ECo, EM, F, N, Rv, Ro |
63 | Dawnseeker2000 | 481,077 | AP, ECo, F, N, Rv, Ro |
64 | Trappist the monk | 478,922 | Ad |
65 | Serols | 477,332 | ECo, Rv |
66 | Dicklyon | 475,417 | AP, ECo, Ro |
67 | Kwamikagami | 475,116 | AP, ECo, TE |
68 | William Avery | 473,879 | AP, ECo, EM, Rv, Ro |
69 | GrahamHardy | 473,753 | AP, ECo, Rv |
70 | Mattythewhite | 473,000 | AP, Ad |
71 | Bender235 | 471,583 | AP, ECo, Rv, Ro, TE |
72 | Gene93k | 467,995 | AP, ECo, N, Rv |
73 | Discospinster | 463,319 | Ad |
74 | Lord Cornwallis | 458,445 | AP, ECo, Rv |
75 | Starcheerspeaksnewslostwars | 457,583 | ECo, EM, N, Rv |
76 | Jllm06 | 457,466 | AP, ECo, Rv |
77 | [Placeholder] | 457,369 | |
78 | Geregen2 | 456,879 | AP, ECo, Rv |
79 | Headbomb | 452,991 | EFM, AP, ECo, EM, F, N, Rv, Ro, TE |
80 | Colonies Chris | 445,550 | AP, ECo, Rv, Ro |
81 | Courcelles | 434,776 | EFM, AP, Ad |
82 | R'n'B | 420,445 | Ad |
83 | Narky Blert | 417,433 | AP, ECo, EM |
84 | Fortdj33 | 416,709 | AP, ECo, Rv, Ro |
85 | Ronhjones | 416,566 | |
86 | LilHelpa | 413,638 | ECo, Rv |
87 | Niceguyedc | 413,304 | AP, ECo, EM, Rv, Ro |
88 | Aboutmovies | 411,965 | AP, ECo, IP, Rv, Ro |
89 | Dormskirk | 409,554 | AP, ECo, Rv, Ro |
90 | CAPTAIN RAJU | 409,355 | ECo, EM, N, Rv, Ro |
91 | Drmies | 405,714 | AP, Ch, O, Ad |
92 | Shellwood | 403,878 | ECo, N, Rv, Ro |
93 | [Placeholder] | 402,626 | |
94 | TonyTheTiger | 400,337 | AP, ECo, F, Rv, Ro |
95 | Wizardman | 398,954 | Ad |
96 | Crowsus | 395,411 | AP, ECo, Ro |
97 | EP111 | 394,818 | AP, ECo |
98 | Mandarax | 388,179 | AP, ECo, Rv, Ro |
99 | Gerda Arendt | 379,310 | AP, ECo, F, Rv, Ro |
100 | JarrahTree | 378,034 | |
101 | Muboshgu | 375,903 | AP, Ad |
102 | Chongkian | 372,702 | AP, EvCo, ECo |
103 | Jonesey95 | 366,773 | AP, ECo, EM, MM, TE |
104 | Flyer22 Frozen | 365,630 | |
105 | Mlaffs | 363,891 | Ad |
106 | Charles Matthews | 360,156 | AP, Ad |
107 | Kailash29792 | 351,861 | AP, ECo, F, Rv |
108 | Timrollpickering | 349,336 | Ad |
109 | Diannaa | 349,103 | AP, Ad |
110 | Wilhelmina Will | 348,337 | AP, ECo, Rv, Ro |
111 | Richhoncho | 347,649 | AP, ECo, Rv |
112 | JJMC89 | 344,468 | EFM, AP, Ad |
113 | Werldwayd | 343,357 | ECo, Rv |
114 | MB | 341,678 | AP, ECo, Rv |
115 | Derek R Bullamore | 341,303 | AP, ECo, Rv, Ro |
116 | Aspects | 341,224 | ECo, Rv |
117 | WereSpielChequers | 341,184 | B, Ad |
118 | Hey man im josh | 341,043 | AP, Ad |
119 | Egeymi | 338,369 | AP, ECo, N, Rv, Ro |
120 | Fayenatic london | 335,261 | AP, Ad |
121 | MarnetteD | 333,261 | ECo, Rv, Ro |
122 | Zackmann08 | 331,075 | ECo, Rv, Ro |
123 | Joeykai | 330,517 | ECo |
124 | Ira Leviton | 329,905 | ECo |
125 | Ohconfucius | 328,946 | AP, ECo, Rv |
126 | Epicgenius | 328,865 | AP, ECo, EM, F, IP, MM, N, Rv, Ro |
127 | Armbrust | 324,918 | AP, ECo, F, Rv |
128 | Mjroots | 323,144 | AP, Ad |
129 | Explicit | 322,480 | AP, Ad |
130 | Kumioko (renamed) | 318,300 | |
131 | DGG | 316,874 | |
132 | Grutness | 315,852 | AP, Ad |
133 | Illegitimate Barrister | 315,636 | AP, ECo, F, N |
134 | CLCStudent | 315,516 | ECo, Rv |
135 | Skier Dude | 315,466 | |
136 | Doc James | 312,201 | Ad |
137 | Tbhotch | 311,319 | AP, ECo, EM, F, Rv, Ro |
138 | SchreiberBike | 310,265 | AP, ECo, Rv |
139 | J.delanoy | 310,263 | ECo, Ro |
140 | GünniX | 309,918 | ECo |
141 | Rlink2 | 309,868 | ECo |
142 | WikiOriginal-9 | 308,202 | AP, ECo, EM, N, Rv, Ro |
143 | Boleyn | 307,257 | AP, ECo, EM, N, Rv |
144 | Widr | 303,146 | EFM, AP, Ad |
145 | The Transhumanist | 302,791 | ECo, Rv, Ro |
146 | Rosiestep | 302,721 | AP, Ad |
147 | FeanorStar7 | 302,401 | AP, ECo, Rv |
148 | Sc2353 | 300,413 | ECo |
149 | Srich32977 | 298,995 | AP, ECo, N, Rv, Ro |
150 | Jim1138 | 297,704 | ECo, Rv, Ro |
151 | Chiswick Chap | 294,911 | AP, ECo, EM, N, Rv, Ro |
152 | Walter Görlitz | 294,571 | ECo, Rv |
153 | Dale Arnett | 294,474 | Ad |
154 | [Placeholder] | 294,285 | |
155 | Buaidh | 294,096 | AP, ECo, EM, Rv, TE |
156 | Mediocre Legacy | 293,069 | ECo |
157 | Epbr123 | 291,700 | |
158 | Number 57 | 291,054 | AP, Ad |
159 | Graham87 | 290,949 | AP, EvCo, ECo, EM, IM |
160 | ShelfSkewed | 290,554 | AP, ECo, Rv, Ro |
161 | Bovineboy2008 | 288,857 | AP, ECo, EM, F, Rv |
162 | Kerry Raymond | 288,183 | AP, EvCo, ECo, IP, Rv |
163 | Favonian | 287,135 | AP, Ad |
164 | The Rambling Man | 286,429 | AP, ECo, EM, IP, N, Rv, Ro, TE |
165 | Nyttend | 286,364 | AP, Ad |
166 | Piotrus | 285,147 | AP, EvCo, ECo, F, Rv, Ro |
167 | Randy Kryn | 283,072 | ECo |
168 | Xezbeth | 282,557 | AP, Ad |
169 | Johnbod | 279,957 | AP, ECo, IP, Ro |
170 | Ruigeroeland | 279,819 | ECo, Rv |
171 | Djln | 279,350 | AP, ECo |
172 | SandyGeorgia | 278,810 | AP, ECo, EM, F, MM, N, Rv, Ro, TE |
173 | TenPoundHammer | 278,785 | AP, ECo, EM, Rv, Ro |
174 | C.Fred | 277,460 | AP, Ad |
175 | Tony1 | 275,618 | AP, ECo, Rv, TE |
176 | Redrose64 | 272,421 | AP, Ad |
177 | Vsmith | 270,871 | Ad |
178 | Vegaswikian | 270,510 | |
179 | Ipigott | 270,465 | AP, ECo, N, Rv |
180 | Bbb23 | 269,224 | AP, Ad |
181 | Ymblanter | 267,923 | AP, Ad |
182 | Rms125a@hotmail.com | 266,337 | ECo |
183 | Bruce1ee | 265,960 | AP, ECo, Rv, Ro |
184 | Pigsonthewing | 265,944 | AP, EvCo, ECo, EM, F, IP, N, Rv, Ro, TE |
185 | Pvmoutside | 265,702 | AP, ECo, Rv, Ro |
186 | Wbm1058 | 263,795 | AP, Ad |
187 | Doug Weller | 263,563 | EFM, AP, ECo, O, Ad |
188 | Beyond My Ken | 263,205 | AP, ECo, EM, F, IP, N, Rv, Ro |
189 | Fadesga | 262,449 | AP, ECo |
190 | Ohnoitsjamie | 260,542 | EFM, AP, Ad |
191 | Sitush | 260,191 | AP, ECo, EM, F, Rv, Ro |
192 | Dawynn | 259,894 | ECo, Rv |
193 | Geraldo Perez | 258,643 | ECo, Rv, Ro |
194 | Plastikspork | 258,404 | EFM, Ad |
195 | Paine Ellsworth | 255,422 | AP, ECo, EM, F, N, Rv, Ro, TE |
196 | Theroadislong | 254,316 | AP, ECo, EM, N, Rv, Ro |
197 | Dcirovic | 253,275 | AP, ECo, Rv, Ro |
198 | CambridgeBayWeather | 253,140 | AP, Ad |
199 | PKT | 252,919 | ECo, N, Rv, Ro |
200 | The Anome | 252,482 | EFM, Ad |
201 | Dieter Lloyd Wexler | 252,222 | AP, ECo, N, Rv, Ro |
202 | MER-C | 250,574 | EFM, AP, Ad |
203 | Graeme Bartlett | 249,140 | Ad |
204 | Oculi | 248,148 | ECo, Rv |
205 | Alaney2k | 246,604 | AP, ECo, Rv |
206 | Fram | 246,477 | AP, ECo, EM, N, Rv, Ro, TE |
207 | UnitedStatesian | 245,335 | ECo, EM, N, Rv, TE |
208 | Cbl62 | 244,478 | AP, Ad |
209 | Certes | 243,568 | ECo |
210 | Omnipaedista | 241,577 | AP, ECo, Rv |
211 | Schwede66 | 241,309 | AP, Ad |
212 | Tigerboy1966 | 241,167 | AP, ECo |
213 | Philafrenzy | 240,548 | AP, EvCo, ECo |
214 | Tewapack | 239,459 | AP, ECo, Rv, Ro |
215 | Beland | 236,119 | AP, Ad |
216 | Clarityfiend | 235,960 | AP, ECo, N, Rv, Ro |
217 | Donner60 | 235,809 | AP, ECo, Rv, Ro |
218 | MrOllie | 235,547 | ECo, Rv, Ro |
219 | All Hallow's Wraith | 235,479 | ECo, Rv, Ro |
220 | Missvain | 235,228 | AP, Ad |
221 | Wolbo | 234,868 | AP, ECo, N, Rv, TE |
222 | Peter I. Vardy | 232,260 | AP, ECo, Rv |
223 | Acroterion | 232,169 | AP, Ad |
224 | Martinevans123 | 232,073 | ECo, Rv, Ro |
225 | Nikkimaria | 230,794 | AP, ECo |
226 | Grahamec | 230,603 | AP, ECo, Rv, Ro |
227 | Ahunt | 229,403 | AP, ECo, EM, Rv, Ro |
228 | Cassiopeia | 228,247 | AP, ECo, EM, N, Rv, Ro |
229 | DemocraticLuntz | 228,013 | AP, ECo, Rv, Ro |
230 | Dbachmann | 227,714 | |
231 | Look2See1 | 227,698 | ECo |
232 | Rjensen | 226,774 | AP, ECo, F, Rv, Ro |
233 | Chanheigeorge | 226,674 | AP, ECo, Rv |
234 | RFD | 225,922 | AP, ECo, Rv, Ro |
235 | David Eppstein | 225,424 | AP, Ad |
236 | AngusWOOF | 224,341 | ECo, N, Rv, Ro |
237 | Muhandes | 224,290 | AP, ECo, F, IP, Rv, Ro, TE |
238 | OccultZone | 224,089 | AP, ECo, Rv, Ro |
239 | Daniel Case | 223,859 | AP, Ad |
240 | Cs-wolves | 222,099 | AP, ECo, Rv, Ro |
241 | Gonnym | 221,967 | AP, ECo, TE |
242 | FMSky | 221,786 | ECo, Rv |
243 | NawlinWiki | 221,643 | EFM, Ad |
244 | Cplakidas | 221,050 | AP, ECo, F, N, Rv |
245 | Tide rolls | 219,196 | AP |
246 | West.andrew.g | 218,812 | AP |
247 | Yankees10 | 218,650 | AP, ECo, Rv, Ro |
248 | Bkonrad | 218,611 | EFM, Ad |
249 | Ryulong | 218,132 | |
250 | DocWatson42 | 216,623 | ECo, Rv |
251 | [Placeholder] | 215,952 | |
252 | Stefan2 | 215,915 | ECo, F |
253 | Meno25 | 215,872 | AP, Ad |
254 | BilCat | 215,645 | AP, ECo, EM, Rv, Ro |
255 | John | 214,598 | ECo |
256 | David Gerard | 213,057 | EFM, Ad |
257 | Qwerfjkl | 212,854 | ECo, EM, Ro |
258 | Deb | 212,153 | Ad |
259 | Ozzie10aaaa | 211,973 | AP, ECo, N |
260 | Philip Cross | 211,472 | AP, ECo, Rv, Ro |
261 | Excirial | 211,201 | |
262 | Michael Hardy | 210,236 | Ad |
263 | Jaguar | 209,913 | AP, ECo, F, Rv, Ro |
264 | Anthony Appleyard | 209,150 | |
265 | Trivialist | 208,498 | ECo, Rv |
266 | PeeJay | 208,443 | AP, ECo, Rv |
267 | Ksnow | 208,377 | AP, ECo |
268 | Primefac | 208,372 | EFM, AP, B, Ch, O, Ad |
269 | JackofOz | 207,943 | AP, ECo, N, Rv, Ro |
270 | Unreal7 | 207,013 | ECo |
271 | PamD | 205,747 | AP, ECo, N, Rv, Ro |
272 | Paul August | 204,848 | AP, Ad |
273 | Bhadani | 204,742 | |
274 | Funandtrvl | 204,220 | AP, ECo, Rv, Ro, TE |
275 | Kuru | 203,975 | EFM, AP, Ad |
276 | Doncram | 203,830 | |
277 | S.A. Julio | 203,689 | AP, ECo, EM, Rv, Ro, TE |
278 | Kintetsubuffalo | 203,496 | AP, ECo, Rv |
279 | Peter coxhead | 203,415 | AP, ECo, EM, Rv, Ro, TE |
280 | Robby.is.on | 202,116 | ECo, Ro |
281 | SMcCandlish | 201,520 | AP, ECo, EM, F, N, Rv, Ro, TE |
282 | Skyblueshaun | 201,250 | AP, ECo, Rv |
283 | Matthew hk | 201,086 | AP, ECo, N, Rv |
284 | Scorpions13256 | 200,940 | |
285 | Casliber | 200,855 | EFM, Ad |
286 | Klio654 | 200,308 | AP, ECo |
287 | Cirt | 199,086 | |
288 | Gogo Dodo | 197,922 | Ad |
289 | Nick Number | 197,858 | AP, ECo, F, Rv, Ro |
290 | 1234qwer1234qwer4 | 197,766 | ECo, EM |
291 | Adamtt9 | 197,356 | AP, ECo, N, Rv |
292 | Robert McClenon | 197,040 | AP, ECo, EM, N, Rv |
293 | Ken Gallager | 196,817 | AP, ECo, Ro |
294 | Steel1943 | 196,696 | AP, ECo, EM, Rv, Ro, TE |
295 | Edgar181 | 196,325 | ECo |
296 | Marek69 | 195,899 | AP, ECo, F, Rv, Ro |
297 | JBW | 195,522 | AP, Ad |
298 | Richard Arthur Norton (1958- ) | 195,159 | ECo |
299 | Ebyabe | 195,131 | AP, ECo, Rv, Ro |
300 | John B123 | 193,877 | AP, ECo, EM, N |
301 | Impru20 | 192,703 | AP, ECo |
302 | Alexf | 192,555 | Ad |
303 | Zigzig20s | 192,388 | AP, ECo, Rv |
304 | Rikster2 | 192,057 | AP, ECo, EM, N, Ro |
305 | Khazar2 | 191,299 | AP, Rv, Ro |
306 | WildCherry06 | 190,952 | AP, ECo, Rv |
307 | MZMcBride | 190,593 | ECo |
